Property price index
Apartment price ranges for five NCR cities. Pick a city for every property type.
| City | Apartment, buy | Apartment, rent |
|---|---|---|
| Gurgaon price index | 85 lakhs - 3.5 crore | 15,000 - 85,000/month |
| Delhi price index | 50 lakhs - 4 crore | 10,000 - 80,000/month |
| Noida price index | 40 lakhs - 2.5 crore | 10,000 - 50,000/month |
| Faridabad price index | 30 lakhs - 1.5 crore | 8,000 - 35,000/month |
| Ghaziabad price index | 30 lakhs - 1.2 crore | 8,000 - 30,000/month |
Updated Sources: Our methodology
